RTX 40 Series | RTX 30 Series | RTX 20 Series | GTX 16 Series | GTX 10 Series | GTX 900 Series | ||
---|---|---|---|---|---|---|---|
NVIDIA Architecture | Architecture Name | Ada Lovelace | Ampere | Turing | Turing | Pascal | Maxwell |
Streaming Multiprocessors | 2x FP32 | 2x FP32 | 1x FP32 | 1x FP32 | 1x FP32 | 1x FP32 | |
Ray Tracing Cores | Gen 3 | Gen 2 | Gen 1 | - | - | - | |
Tensor Cores (AI) | Gen 4 | Gen 3 | Gen 2 | - | - | - | |
Platform | NVIDIA DLSS | DLSS 3.5 Super Resolution DLAA Ray Reconstruction Frame Generation |
DLSS 2 Super Resolution DLAA Ray Reconstruction |
DLSS 2 Super Resolution DLAA Ray Reconstruction |
- | - | - |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | Yes | - | - | - | |
NVIDIA GeForce Experience | Yes | Yes | Yes | Yes | Yes | Yes | |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | - | |
NVIDIA ShadowPlay | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Freestyle | Yes | Yes | Yes | Yes | Yes | Yes | |
VR Ready | Yes | Yes | Yes | GTX 1650 Super or higher | GTX 1060 or higher | GTX 970 or higher | |
NVIDIA Omniverse | Yes | Yes | Yes | - | - | - | |
Additional Features | PCIe | Gen 4 | Gen 4 | Gen 3 | Gen 3 | Gen 3 | Gen 3 |
NVIDIA Encoder (NVENC) | Gen 8 | Gen 7 | Gen 7 | Gen 6 | Gen 6 | Gen 5 | |
NVIDIA Decoder (NVDEC) | Gen 5 | Gen 5 | Gen 4 | Gen 4 | Gen 3 | Gen 2 | |
AV1 Encode | Yes | - | - | - | - | - | |
AV1 Decode | Yes | Yes | - | - | - | - | |
CUDA Capability | 8.9 | 8.6 | 7.5 | 7.5 | 6.1 | 5.2 | |
DX12 Ultimate | Yes | Yes | Yes | - | - | - | |
Video Outputs | HDMI(1), DisplayPort(2) | HDMI(1), DisplayPort(2) | HDMI 2.0b, DisplayPort 1.4a | HDMI 2.0b, DisplayPort 1.4a | HDMI 2.0b, DisplayPort 1.4a | HDMI 2.0, DisplayPort 1.2 |
1 - Supports 4K 120Hz HDR, 8K 60Hz HDR and Variable Refresh Rate as specified in HDMI 2.1a
2 - DisplayPort 1.4a
Compare 40 Series Specs
GeForce RTX 4090 |
GeForce RTX 4080 SUPER |
GeForce RTX 4080 |
GeForce RTX 4070 Ti SUPER |
GeForce RTX 4070 Ti |
GeForce RTX 4070 SUPER |
GeForce RTX 4070 |
GeForce RTX 4060 Ti |
GeForce RTX 4060 |
|
---|---|---|---|---|---|---|---|---|---|
GPU Engine Specs: | |||||||||
NVIDIA CUDA® Cores | 16384 | 10240 | 9728 | 8448 | 7680 | 7168 | 5888 | 4352 | 3072 |
Boost Clock (GHz) | 2.52 | 2.55 | 2.51 | 2.61 | 2.61 | 2.48 | 2.48 | 2.54 | 2.46 |
Base Clock (GHz) | 2.23 | 2.29 | 2.21 | 2.34 | 2.31 | 1.98 | 1.92 | 2.31 | 1.83 |
Memory Specs: | |||||||||
Standard Memory Config | 24 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 16 GB GDDR6 or 8 GB GDDR6 | 8 GB GDDR6 |
Memory Interface Width | 384-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Display Support: | |||||||||
Maximum Digital Resolution (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) |
Multi Monitor | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) | up to 4(4) |
HDCP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Technology Support: | |||||||||
Ray Tracing Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
Tensor Cores | 4th Generation | 4th Generation | 4th Generation | 4th Generation | 4th Generation | 4th Generation | 4th Generation | 4th Generation | 4th Generation |
NVIDIA Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
NVIDIA DLSS | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 | DLSS 3 |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA NVLink™ (SLI-Ready) | No | No | No | No | No | No | No | No | No |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Encoder (NVENC) | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 2x 8th Generation | 1x 8th Generation | 1x 8th Generation | 1x 8th Generation | 1x 8th Generation |
NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
AV1 Encode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AV1 Decode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CUDA Capability | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
VR Ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Card Dimensions: | |||||||||
Length | 304 mm | 304 mm | 304 mm | Varies by manufacturer | Varies by manufacturer | 244 mm | 244 mm | 244 mm | Varies by manufacturer |
Width | 137 mm | 137 mm | 137 mm | Varies by manufacturer | Varies by manufacturer | 112 mm | 112 mm | 98 mm | Varies by manufacturer |
Slot | 3-Slot | 3-Slot | 3-Slot | Varies by manufacturer | Varies by manufacturer | 2-Slot | 2-Slot | 2-Slot | 2-Slot |
Thermal and Power Specs: | |||||||||
Maximum GPU Temperature (in C) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Idle Power (W) (5) | 19 | 15 | 13 | 12 | 12 | 11 | 10 | 7 | 7 |
Video Playback Power (W) (6) | 25 | 22 | 21 | 17 | 20 | 16 | 16 | 13 | 11 |
Average Gaming Power (W) (7) | 315 | 246 | 251 | 226 | 226 | 200 | 186 | 140 | 110 |
Total Graphics Power (W) | 450 | 320 | 320 | 285 | 285 | 220 | 200 | 165 or 160 | 115 |
Required System Power (W) (8) | 850 | 750 | 750 | 700 | 700 | 650 | 650 | 550 | 550 |
Required Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable. |
3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable. |
3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable. |
2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable. |
1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 8-pin cable. |
1x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable. Certain manufacturer models may use 1x PCIe 6-pin cable or 1x PCIe 8-pin cable. |
1 - Up to 4k 12-bit HDR at 240Hz with DP 1.4a + DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1 + DSC. With dual DP 1.4a + DSC, up to 8K HDR at 120Hz
2 - As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR
3 - DisplayPort 1.4a
4 - Multi Monitor:
- 4 independent displays at 4K 120Hz using DP or HDMI
- 2 independent displays at 4K 240Hz or 8K 60Hz with DSC using DP or HDMI
- Other display configurations may be possible based on available bandwidth
5 - Idle power measured with GPU running at idle at the Windows desktop for 10 minutes
6 - Video playback power measured using AV1 codec
7 - Average gaming power is measured across 22 games at 4K, 1440p, and 1080p
8 - Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.