NVidia Graphics Card Specification Chart

link in pages

NVIDIA Card
4000 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
RTX-4080 9728 750 watt GDDR6X 256 bit 716.8 GB/s 2.21 GHz 2.51 GHz 16 GB of Memory
RTX-4090 16384 850 watt GDDR6X 384 bit 1008 GB/s 2.23 GHz 2.52 GHz 24 GB of Memory
                 
NVIDIA Card
3000 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
RTX-3050 2560 550 watt GDDR6 128 bit 224 GB/s 1550 MHz 1780 MHz Standard with 8 GB of Memory
RTX-3060 3584 550 watt GDDR6 192 bit 384 GB/s 1320 MHz 1780 MHz Standard with 12 GB of Memory
RTX-3060 Ti 4864 600 watt GDDR6 256 bit 448 GB/s 1410 MHz 1670 MHz Standard with 8 GB of Memory
RTX-3070 5888 650 watt GDDR6 256 bit 448 GB/s 1580 MHz 1770 MHz Standard with 8 GB of Memory
RTX-3070 Ti 6144 750 watt GDDR6X 256 bit 608 GB/s 1500 MHz 1730 MHz Standard with 8 GB of Memory
RTX-3080 8704 750 watt GDDR6X 320 bit 760 GB/s 1440 MHz 1710 MHz Standard with 10 GB of Memory
RTX-3080 Ti 10240 750 watt GDDR6X 384 bit 912 GB/s 1370 MHz 1670 MHz Standard with 12 GB of Memory
RTX-3090 10496 750 watt GDDR6X 384 bit 936 GB/s 1400 MHz 1700 MHz Standard with 24 GB of Memory
RTX-3090 Ti 10572 850 watt GDDR6X 384 bit 936 GB/s 1670 MHz 1860 MHz Standard with 24 GB of Memory
                 
NVIDIA Card
2000 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
RTX-2060 1920 500 watt GDDR6 192 bit 336 GB/s 1365 MHz 1680 MHz Standard with 6 GB of Memory
RTX-2060 Super 2176 550 watt GDDR6 256 bit 448 GB/s 1470 MHz 1650 MHz Standard with 8 GB of Memory
RTX-2070 2304 550 watt GDDR6 256 bit 448 GB/s 1410 MHz 1620 MHz Standard with 8 GB of Memory
RTX-2070 Super 2560 650 watt GDDR6 256 bit 448 GB/s 1605 MHz 1770 MHz Standard with 8 GB of Memory
RTX-2080 2944 650 watt GDDR6 256 bit 448 GB/s 1515 MHz 1710 MHz Standard with 8 GB of Memory
RTX-2080 Super 3072 650 watt GDDR6 256 bit 496 GB/s 1650 MHz 1815 MHz Standard with 8 GB of Memory
RTX-2080 Ti 4352 650 watt GDDR6 352 bit 616 GB/s 1350 MHz 1545 MHz Standard with 11 GB of Memory
Titan RTX 4608 650 watt GDDR6 384 bit 672 GB/s 1350 MHz 1770 MHz Standard with 24 GB of Memory
                 
NVIDIA Card
1600 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
GTX-1650 896 300 watt GDDR5 128 bit 128 GB/s 1485 MHz 1665 MHz Standard with 4 GB of Memory
GTX-1650 Super 1280 350 watt GDDR6 128 bit 192 GB/s 1530 MHz 1725 MHz Standard with 4 GB of Memory
GTX-1660 1408 450 watt GDDR5 192 bit 192 GB/s 1530 MHz 1785 MHz Standard with 6 GB of Memory
GTX-1660 Super 1408 450 watt GDDR6 192 bit 336 GB/s 1530 MHz 1785 MHz Standard with 6 GB of Memory
GTX-1660 Ti 1536 450 watt GDDR6 192 bit 288 GB/s 1500 MHz 1770 MHz Standard with 6 GB of Memory
                 
NVIDIA Card
1000 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
GTX-1010 384 200 watt GDDR5 64 bit 41.1 GB/s 1228 MHz 1468 MHz Standard with 2 GB of Memory
GTX-1030 384 300 watt GDDR5 64 bit 48 GB/s 1277 MHz 1468 MHz Standard with 2 GB of Memory
GTX-1050 2GB 640 300 watt GDDR5 128 bit 112 GB/s 1354 MHz 1455 MHz Standard with 2 GB of Memory
GTX-1050 3GB 768 300 watt GDDR5 96 bit 84 GB/s 1392 MHz 1518 MHz Standard with 3 GB of Memory
GTX-1050 Ti 768 300 watt GDDR5 128 bit 112 GB/s 1290 MHz 1392 MHz Standard with 4 GB of Memory
GTX-1060 3GB 1152 400 watt GDDR5 192 bit 192 GB/s 1506 MHz 1708 MHz Standard with 3 GB of Memory
GTX-1060 6GB 1280 400 watt GDDR5 192 bit 192 GB/s 1506 MHz 1708 MHz Standard with 6 GB of Memory
GTX-1070 1920 500 watt GDDR5 256 bit 256 GB/s 1506 MHz 1683 MHz Standard with 8 GB of Memory
GTX-1070 Ti 2432 500 watt GDDR5 256 bit 256 GB/s 1607 MHz 1683 MHz Standard with 8 GB of Memory
GTX-1080 2560 500 watt GDDR5 256 bit 320 GB/s 1607 MHz 1733 MHz Standard with 8 GB of Memory
GTX-1080 Ti 3584 600 watt GDDR5X 352 bit 484 GB/s 1480 MHz 1582 MHz Standard with 11 GB of Memory
                 
NVIDIA Card
Titan Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
GTX Titan 2688 600 Watt DDR5 384 bit 288.5 GB/s 837 MHz 876 MHz 6GB Memory
GTX Titan Black 2880 600 Watt DDR5 384 bit 336 GB/s 889 MHz 980 MHz 6GB Memory
GTX Titan X 3072 600 Watt DDR5 384 bit 336.5 GB/s 1000 MHz 1075 MHz 12GB Memory
NVIDIA Titan X 3584 600 Watt GDDR5X 384 bit 480 GB/s 1417 MHz 1531 MHz 12GB Memory - Pascal
NVIDIA Titan XP 3840 600 watt GDDR5X 384 bit 547.7 GB/s 1405 MHz 1582 MHz 12GB Memory
GTX Titan Z 5760 700 Watt DDR5 768 bit* 672 GB/s 705 MHz 876 Mhz * 384 bit per GPU, 12 GB Memory
Titan RTX 4608 650 watt GDDR6 384 bit 672 GB/s 1350 MHz 1770 MHz Standard with 24 GB of Memory
                 
NVIDIA Card
900 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
GTX 950 768 350 watt DDR5 128 bit 105.6 GB/s 1024 MHz 1188 MHz Standard with 2 GB of Memory
GTX 960 1024 400 watt DDR5 128 bit 112 GB/s 1127 MHz 1178 MHz Standard with 2 GB of Memory
GTX 970 1644 500 watt DDR5 256 bit 224 GB/s 1050 MHz 1178 MHz  
GTX 980 2048 500 watt DDR5 256 bit 224 GB/s 1126 MHz 1216 MHz  
GTX 980 Ti 2816 600 watt DDR5 384 bit 336.5 GB/s 1000 MHz 1075 MHz  
                 
NVIDIA Card
700 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base Clock
Speed
Boost Clock
Speed
NOTES
GT 720 (ver.1) 192 300 watt DDR3 64 bit 14.4 GB/s 797 Mhz   Not Good for Premiere or After Effects
GT 720 (ver. 2 ) 192 300 watt DDR5 64 bit 40 GB/s 797 Mhz   Not Good for Premiere or After Effects
GT 730 (ver. 1) 96 300 watt DDR3 128 bit 28.8 GB/s 700 Mhz   Not Good for Premiere or After Effects
GT 730 (ver. 2) 384 300 watt DDR3 64 bit 14.4 GB/s 902 Mhz   Not Good for Premiere or After Effects
GT 730 (ver. 3) 384 300 watt DDR5 64 bit 40 GB/s 902 Mhz   Not Good for Premiere or After Effects
GT 740 384 400 watt DDR3 128 bit 28.8 GB/s 993 Mhz   Not Good for Premiere or After Effects
GT 740 GDDR5 384 400 watt DDR5 128 bit 80 GB/s 993 Mhz   1 GB Standard Memory Size
GT 745 384 300 watt DDR5 128 bit 28.8 GB/s 1033 Mhz   Not Good for Premiere or After Effects
GTX 750 512 300 watt DDR5 128 bit 80 GB/s 1020 Mhz 1085 Mhz 1 GB Standard Memory Size
GTX 750 Ti 640 300 watt DDR5 128 bit 86.4 GB/s 1020 Mhz 1085 Mhz 2 GB Standard Memory Size
GTX 760 1152 500 watt DDR5 256 bit 192.2 GB/s 980 MHz 1033 MHz 2 GB Standard Memory Size
GTX 760 1152 500 watt DDR5 192 bit 134 GB/s 823 MHz 888 MHz  
GTX 760 Ti 1344 500 watt DDR5 256 bit 192.2 GB/s 980 MHz 1033 MHz 2 GB Standard Memory Size
GTX 770 1536 600 watt DDR5 256 bit 224.3 GB/s 1046 MHz 1085 MHz 2 GB Standard Memory Size
GTX 780 2304 600 watt DDR5 384 bit 288.4 GB/s 863 MHz 900 MHz 3 GB Standard Memory Size
GTX 780 Ti 2880 600 watt DDR5 384 bit 336 GB/s 875 MHz 928 MHz 3 GB Standard Memory Size
                 
NVIDIA Card
600 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Base
Clock
Speed
Boost Clock
Speed
NOTES
GT 605 48 300 watt DDR3 64 bit 14.4 GB/s 523 MHz 1046 MHz OEM Card
GT 610 48 300 watt DDR3 64 bit 14.4 GB/s 810 MHz 900 MHz  
GT 620 48 300 watt DDR3 64 bit 14.4 GB/s 810 MHz 1620 MHz OEM Card
GT 620 96 300 watt DDR3 64 bit 14.4 GB/s 700 MHz 1400 MHz  
GT 630 192 300 watt DDR3 128 bit 28.5 GB/s 875 MHz 875 MHz OEM Card
GT 630 96 300 watt DDR3 128 bit 28.5 GB/s 810 MHz 1620 MHz  
GT 630 96 300 watt DDR5 128 bit 51.2 GB/s 810 MHz 1620 MHz  
GT 640 384 350 watt DDR3 128 bit 28.5 GB/s 900 MHz 900 MHz  
GT 640 384 300 watt DDR3 128 bit 28.5 GB/s 797 MHz 797 MHz Version 1 - OEM Card
GT 640 144 350 watt DDR3 192 bit 43 GB/s 720 MHz 1440 MHz Version 2 - OEM Card
GT 640 384 350 watt DDR5 128 bit 80 GB/s 950 MHz 950 MHz Version 3 - OEM Card
GT 645 288 450 watt DDR5 192 bit 91.9 GB/s 776 MHz 1552 MHz OEM Card
GTX 650 384 400 watt DDR5 128 bit 80 GB/s 1058 MHz 1058 MHz  
GTX 650 Ti 768 400 watt DDR5 128 bit 86.4 GB/s 928 MHz 928 MHz  
GTX 650 TI Boost 768 450 watt DDR5 192 bit 144.2 GB/s 980/1033
MHz
980/1033
MHz
980 MHz standard clock speed with boost to 1033 MHz - 2GB Standard Memory Size
GTX 660 960 450 watt DDR5 192 bit 144.2 GB/s 980 MHz 980 MHz 2GB Standard Memory Size
GTX 660 1152 450 watt DDR5 192 bit 134 GB/s 823 MHz 823 MHz OEM Card
GTX 660 Ti 1344 450 watt DDR5 192 bit 144.2 GB/s 915 MHz 980 MHz 2GB Standard Memory Size
GTX 670 1344 500 watt DDR5 256 Bit 192.2 GB/s 915 MHz 980 MHz  
GTX 680 1536 550 watt DDR5 256 Bit 192.2 GB/s 1006 MHz 1006 MHz Base Clock Speed 1006 MHz
GTX 690 3072 650 watt DDR5 512-bit (256-bit per GPU) 384 GB/s 915 MHz 915 MHz Dual GPU - Premiere only supports 1 GPU.
NVIDIA Card
500 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Graphic Clock
Speed
Processor Clock
Speed
NOTES
GT 520 48 300 watt DDR3 64 Bit 14.4 GB/s 810 MHz 1620 MHz OEM Card
GT 520 48 300 watt DDR3 64 Bit 14.4 GB/s 900 MHz 1024 MHz  
GT 530 96 300 watt DDR3 128 Bit 28.8 GB/s 700 MHz 1400 MHz OEM Card
GT 545 144 350 watt DDR3 192 Bit 43 GB/s 720 MHz 1440 MHz  
GT 545 144 400 watt DDR5 128 Bit 64 GB/s 870 MHz 1740 MHz OEM Card
GTX 550 Ti 192 400 watt DDR5 192 Bit 98.4 GB/s 900 MHz 1800 MHz  
GTX 555 288 450 watt DDR5 192 Bit 92 GB/s 776 MHz 1553 MHz OEM Card
GTX 560 384 450 watt DDR5 320 Bit 128.2 GB/s 552 MHz 1104 MHz OEM Card
GTX 560 336 450 watt DDR5 256 Bit 128 GB/s 810-950 MHz 1620-1900 MHz  
GTX 560 Ti 384 500 watt DDR5 256 Bit 128 GB/s 822 MHz 1645 MHz  
GTX 560 TI 352 500 watt DDR5 320 Bit 152 GB/s 732 MHz 1464 MHz OEM Card
GTX 570 480 550 watt DDR5 320 Bit 152 GB/s 732 MHz 1464 MHz  
GTX 580 512 600 watt DDR5 384 Bit 192 GB/s 772 MHz 1544 MHz  
GTX 590 1024 700 watt DDR5 384 Bit Per GPU 327.7 GB/s 607 MHz 1215 MHz Dual GPU - Premiere only supports 1 GPU.
NVIDIA Card
400 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Graphic Clock
Speed
Processor Clock
Speed
NOTES
GeForce 405 16 300 watt DDR3 64 bit 12.6 GB/s 580 MHz 1402 MHz OEM Video Card - Not Recommended
GT 420 OEM 48 300 watt DDR3 128 Bit   700 MHz 1400 MHz OEM Video Card - Not Recommended
GT 430 96 300 watt DDR3 128 Bit 28.8 GB/s 700 MHz 1400 MHz Only available with DDR3 memory at this time.
GT 440 96 300 watt DDR3 128 Bit 28.8 GB/s 810 MHz 1620 MHz Better to get the DDR5 version.
GT 440 96 300 watt DDR5 192 Bit 51.2 GB/s 810 MHz 1620 MHz  
GTS 450 192 400 watt DDR5 128 Bit 57.7 GB/s 783 MHz 1566 MHz  
GTX 460 336 450 watt DDR5 256 Bit 115.2 GB/s 675 MHz 1350 MHz Specs are for 1GB DDR5 version of this card.
GTX 460 SE 228 450 watt DDR5 256 Bit 108.8 GB/s 650 MHz 1300 MHz  
GTX 465 352 550 watt DDR5 256 Bit 102.6 GB/s 607 MHz 1215 MHz  
GTX 470 448 550 watt DDR5 320 Bit 133.9 GB/s 607 MHz 1215 MHz  
GTX 480 480 600 watt DDR5 384 Bit 177.4 GB/s 700 MHz 1401 MHz  
                 
NVIDIA Card
300 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Graphic Clock
Speed
Processor Clock
Speed
NOTES
GeForce 310 16 300 watt DDR2 64 Bit 8 GB/s 589 MHz 1402 MHz OEM Video Card - Not Recommended
GeForce 315 48 300 watt DDR2 64 Bit 12.6 GB/s 475 MHz 1100 MHz OEM Video Card - Not Recommended
GT 320 72 300 watt DDR3 128 Bit 25.3 GB/s 540 MHz 1302 MHz OEM Video Card
GT 330 96 300 watt DDR2 128 Bit 24 GB/s     OEM Video Card
GT 330 112 300 watt DDR3 128 Bit 32 GB/s     OEM Video Card
GT 340 96 300 watt DDR3 128 Bit 54.4 GB/s 550 MHz 1340 MHz OEM Video Card
                 
NVIDIA Card
200 Series
Number
of CUDA
Cores
Size of Power Supply ** Memory Type Memory
Interface
Width
Memory
Bandwidth
GB/sec
Graphic Clock
Speed
Processor Clock
Speed
NOTES
GeForce 205 8 300 watt DDR2 64 Bit 8 GB/s 589 MHz 1402 MHz OEM Video Card - Not Recommended
GeForce 210 16 300 watt DDR2 64 Bit 8 GB/s 589 MHz 1402 MHz Not Recommended
GT 220 48 300 watt DDR3 128 Bit 25.3 GB/s 625 MHz 1360 MHz  
GT 240 96 300 watt DDR3 128 Bit 22.4 GB/s 550 MHz 1340 MHz  
GT 240 96 300 watt DDR5 128 Bit 54.4 GB/s 550 MHz 1340 MHz  
GTS 240 112 450 watt DDR3 128 Bit 70.4 GB/s 675 MHz 1620 MHz OEM Video Card
GTS 250 128 450 watt DDR3 256 Bit 70.4 GB/s 738 MHz 1836 MHz  
GTX 260 192 500 watt DDR3 448 Bit 111.9 GB/s 576 MHz 1242 MHz  
GTX 275 240 550 watt DDR3 448 Bit 127 GB/s 633 MHz 1404 MHz  
GTX 280 240 550 watt DDR3 512 Bit 141.7 GB/s 602 MHz 1296 MHz  
GTX 285 240 550 watt DDR3 512 Bit 159 GB/s 648 MHz 1476 MHz  
GTX 295 480 680 watt DDR3 896 Bit 223.8 GB/s 576 MHz 1242 MHz (240 per GPU) Premiere only supports 1 GPU
                 

 

** NOTE:  The specs and power supply requirements listed above are based on NVidia's web site.  PLEASE check with the manufacturer of the video card you plan on purchasing to see what their power supply requirements are.